Advanced
Shower gel
Gentle shower gel with Sodium Cocoyl Glutamate
Liquid acidic gel prepared from Disodium Cocoyl Glutamate and adjusted below pH 7,5.
This recipe shows another side of the ingredient: we start with powdered Disodium Cocoyl Glutamate, but adjust the final formula to an acidic pH compatible with a gentle shower gel.
Below pH 7,5, the technical data sheet indicates that it should be considered Sodium Cocoyl Glutamate. This is why the recipe is named accordingly and pH control is not optional.
The betaine helps soften the feel, and the xanthan provides body. This is an aqueous formula: it needs a preservative and stability and microbiological validation.
Base formula
| Include | Product | % | Quantity | Price / pack size |
|---|---|---|---|---|
| Gelled aqueous phase | ||||
| Distilled or demineralised water | 81 % | 810 g | Manual addition | |
| Liquid Vegetable Glycerine | 3 % | 30 g | €0.70 used (1 x 125 g · purchase €2.90) Approx. leftover 95 g | |
| Clear Xanthan Gum | 0.6 % | 6 g | €0.70 used (1 x 30 g · purchase €3.50) Approx. leftover 24 g | |
| Surfactant system | ||||
| Disodium Cocoyl Glutamate | 8 % | 80 g | €7.64 used (1 x 100 g · purchase €9.55) Approx. leftover 20 g | |
| Coco Betaine | 6 % | 60 g | €1.18 used (1 x 125 ml · purchase €2.45) Approx. leftover 65 ml | |
| Preservation and pH | ||||
| Geogard 221 / Cosgard Preservative | 0.8 % | 8 g | €1.64 used (1 x 10 ml · purchase €2.05) Approx. leftover 2 ml | |
| 80% lactic acid | 0.6 % | 6 g | €0.19 used (1 x 50 ml · purchase €1.55) Approx. leftover 44 ml | |
Step by step
Preservation, shelf life and validation
- Indicative aqueous rinse-off formula. Disinfect the utensils and container.
- Avoid inhaling the Disodium Cocoyl Glutamate during the initial weighing.
- Do not use if the smell, colour or texture changes, or abnormal separation appears.
Questions, improvements and possible corrections
If you have a question about this recipe, notice a possible error or would like to suggest an improvement, please let us know here.
