Advanced
Solid shampoo
Travel solid shampoo with SCI powder
Compact solid shampoo with SCI powder as the main cleansing base.
A compact solid shampoo intended for a travel bar, with powdered SCI as the main ingredient and SLMI supporting creamy foam.
The main ingredient is powdered SCI. The recipe is calculated to give it a real role in the formula, rather than including it as a decorative addition.
Why it is designed this way:
- Powdered SCI is used at 52% and has the main cleansing role.
- SLMI improves foam creaminess without displacing SCI.
- Coco Caprylate/Caprate helps prevent the bar from feeling excessively dry.
- The solid format is particularly practical for summer, travel and frequent showers.
Intermediate level: a mask must be worn when handling surfactant powders, the mixture must be well compacted, the bar must be allowed to dry, and the pH must be checked in an aqueous dispersion before considering it valid. This is an indicative suggestion that must be tested and validated.
Base formula
| Include | Product | % | Quantity | Price / pack size |
|---|---|---|---|---|
| Surfactant powders | ||||
| SCI powder | 52 % | 52 g | €1.95 used (1 x 100 g · purchase €3.75) Approx. leftover 48 g | |
| SLMI | 8 % | 8 g | €0.56 used (1 x 100 g · purchase €6.95) Approx. leftover 92 g | |
| Colloidal Oatmeal | 8 % | 8 g | €0.86 used (1 x 50 g · purchase €5.40) Approx. leftover 42 g | |
| Maize Starch | 6 % | 6 g | €0.23 used (1 x 50 g · purchase €1.95) Approx. leftover 44 g | |
| Kneading phase | ||||
| Cetyl Alcohol | 5 % | 5 g | €0.23 used (1 x 50 g · purchase €2.25) Approx. leftover 45 g | |
| Coco Caprylate / Caprate | 5 % | 5 g | €0.36 used (1 x 50 ml · purchase €3.60) Approx. leftover 45 ml | |
| Vegetable glycerine | 5 % | 5 g | €0.12 used (1 x 125 g · purchase €2.90) Approx. leftover 120 g | |
| Provitamin B5 - Panthenol W75% | 2 % | 2 g | €0.36 used (1 x 25 g · purchase €4.45) Approx. leftover 23 g | |
| Hydrolysed Wheat Protein | 3 % | 3 g | €0.78 used (1 x 10 ml · purchase €2.60) Approx. leftover 7 ml | |
| Distilled water | 5.2 % | 5.2 g | Manual addition | |
| Geogard 221 / Cosgard | 0.8 % | 0.8 g | €0.16 used (1 x 10 ml · purchase €2.05) Approx. leftover 9.2 ml | |
Step by step
Preservation, shelf life and validation
- Indicative rinse-off formula. Handle powdered surfactants with a mask, goggles and gloves, avoiding inhalation.
- As water is used to form the dough, allow it to dry properly, keep it away from moisture and validate stability. Do not use if its smell, colour or texture changes, or if signs of deterioration appear.
Questions, improvements and possible corrections
If you have a question about this recipe, notice a possible error or would like to suggest an improvement, please let us know here.
